CLUB PHONE: (361) 586-4281     FAX 956-724-2713     EMAIL
Home Amenities Activities Memberships/Fees Calendar Location/Hours
NEW HUNTING SEASON HOURS!
Wednesdays 5PM -11PM
Saturdays 9AM - 6PM

 

26 de Septiembre Shoot/3rd Annual STSC Shoot

RAFFLE WINNERS!

DEER HUNT - VIDAL CANTU JR. 
$100.00 PRO SHOP CERTIFICATE - DAVID PEñA
SHOOTING CLASSES - SERGIO BENAVIDES
1YR MEMBERSHIP - ADOLFO URESTI

 

MAIN

No. NAME CLASS   SPORTING CLAYS NSCA
         
53 TONY RIVERA M   93 516635
15 FEDERICO PAEZ B   92 556935
         
48 GERARDO PONCE AA   83 521273
47 CARLOS ODRIOZOLA AA   83 556626
10 LEE DELAUNE AA   83 560054
24 RODOLFO ECHAVARRIA AA   80 546139
         
         
43 JUAN CANTU A   89 605023
31 RICKY GONZALEZ A   86 551519
50 CARLOS VALDEZ A   82 531864
22 A.J. POWEL A   81 605231
34 ROLANDO TAMAYO A   81 513264
35 DAVID RUIZ A   81 606840
20 GEORGE MAPUS A   75 558039
14 ROGER ELLIS   75 542360
23 ROBERT NEWTON A   74 542627
         
51 JESUS HECTOR GARZA B   84 545314
8 VIDAL CANTU JR B   82 606610
13 JUAN SALINAS B   81 552113
19 THOMAS SCHLEIER B   80 605428
25 JESUS BALBOA B   80 544320
32 JEFF HYDE B   80 596701
         
         
42 MARCO CAZARIN C   85 607131
3 CARLOS FERNANDEZ C   83 614831
29 MANUEL RECHY C   83 544545
30 RICK MERCADO C   82 545823
21 JOE VILLARREAL C   79 606841
27 ALONSO GUERRA C   77 535866
9 VIDAL CANTU C   71 607636
         
         
45 CESAR YANEZ D   83 606730
44 CARLOS CARBAJAL D   81 606839
1 CODY SMITH D   79 605716
46 SERGIO SALINAS  D   79 615381
2 STEVE TRAUTMAN D   77 610412
37 TIM REID D   76 615164
11 PAT FARRELL D   72 611810
41 RAMIRO RIOJAS D   70 612472
18 TOM PADGETT D   67 518869
28 JOSE LUIS GARCIA D   56 603949
26 JESUS BALBOA JR D   45 613618
         
         
52 ARTURO BALBOA E   76 546739
         
         
12 HUMBERTO DE HOYOS H   75 N/A
17 HENRY B. FERNANDEZ H   71 N/A
39 BENJAMIN TAMEZ H   66 N/A
49 DAVID PENA H   57 N/A
6 SERGIO BENAVIDES JR H   53 N/A
40 ADOLFO URESTI H   48 N/A
5 KEKO BENAVIDES H   47 N/A
         
33 IAN HYDE B JR 84 561129
36 ERIC REID D JR 79 613126
7 OSCAR DELGADO H JR 68 N/A
38 WILL BECKWITH D JR 58 613440
         
4 JEANETTE FERNANDEZ D Ladies 51 614833
         

5 STAND

No. NAME CLASS   Field #1 Field#2 Total  
             
53 TONY RIVERA M   23 24 47 516635
             
47 CARLOS ODRIOZOLA AA   21 21 42 556626
10 LEE DELAUNE AA   17 21 38 560054
48 GERARDO PONCE AA   14 20 34 521273
             
             
43 JUAN CANTU A   20 25 45 605023
23 ROBERT NEWTON A   21 19 40 542627
31 RICKY GONZALEZ A   19 21 40 551519
35 DAVID RUIZ A   18 21 39 606840
14 ROGER ELLIS   19 20 39 542360
34 ROLANDO TAMAYO A   15 22 37 513264
20 GEORGE MAPUS A   13 21 34 558039
22 A.J. POWEL A   16 16 32 605231
             
             
33 IAN HYDE B   20 24 44 561129
15 FEDERICO PAEZ B   20 23 43 556935
32 JEFF HYDE B   19 20 39 596701
25 JESUS BALBOA B   17 21 38 544320
51 JESUS HECTOR GARZA B   14 21 35 545314
19 THOMAS SCHLEIER B   19 13 32 605428
             
             
29 MANUEL RECHY C   21 21 42 544545
42 MARCO CAZARIN C   20 22 42 607131
30 RICK MERCADO C   19 21 40 545823
3 CARLOS FERNANDEZ C   15 21 36 614831
21 JOE VILLARREAL C   17 18 35 606841
27 ALONSO GUERRA C   11 22 33 613618
             
             
46 SERGIO SALINAS  D   19 20 39 615381
44 CARLOS CARBAJAL D   19 19 38 606839
45 CESAR YANEZ D   17 21 38 606730
11 PAT FARRELL D   18 18 36 611810
36 ERIC REID D JR 18 18 36 613126
2 STEVE TRAUTMAN D   15 20 35 610412
41 RAMIRO RIOJAS D   14 20 34 612472
1 CODY SMITH D   12 20 32 605716
18 TOM PADGETT D   13 15 28 518869
28 JOSE LUIS GARCIA D   13 14 27 603949
38 WILL BECKWITH D JR 15 11 26 613440
26 JESUS BALBOA JR D   8 8 16 613618
             
             
52 ARTURO BALBOA E   15 18 33 546739
             
             
16 ROQUE HINES H   23 23 46 N/A
39 BENJAMIN TAMEZ H   9 15 24 N/A
40 ADOLFO URESTI H   10 11 21 N/A
6 SERGIO BENAVIDES JR H   8 9 17 N/A

 

 

Home • Amenities • Activities • Memberships/Fees • Calendar • Location/Hours
 

SOUTH TEXAS SHOOTING COMPLEX, INC.
LAREDO, TX
53926
EMAIL
 
Mailing Address
PO BOX 450536
LAREDO TX 78045 -0012

 
(361) 586-4281; fax (956) 724-2713


Copyright © 2008 - 2011  All rights reserved
No pictures or text may be copied or used without owner's written permission

This website designed & managed by:
Webup Management

Cindy Barton/Webmaster

 

 

admin: 170196